Teaching & Non-Teaching Staff
Complete list of faculty and administrative staff at KAM CRC.
9
Teaching Staff
5
Non-Teaching
8
Departments
Showing 14 of 14 results
| # | Name | Department | Designation | Qualification | Experience | Type |
|---|---|---|---|---|---|---|
| 1 | S Dr. Nagendra Kumar Singh | Kayachikitsa | Associate Professor & HOD | B.A.M.S., M.D. | 15 yrs | Teaching |
| 2 | S Dr. Babita Singh | Panchakarma | Associate Professor & HOD | B.A.M.S., M.D. | 12 yrs | Teaching |
| 3 | Y Dr. Vinay Yadav | Shalya Tantra | Associate Professor & HOD | B.A.M.S., M.S. | 10 yrs | Teaching |
| 4 | P Dr. Vikas Prajapati | Shalakya | Assistant Professor | B.A.M.S. | 7 yrs | Teaching |
| 5 | K Dr. Dev Kumar Kamaliya | Kayachikitsa | Assistant Professor | B.A.M.S., M.D. | 8 yrs | Teaching |
| 6 | P Dr. Uma Prajapati | Prasuti & Stri Roga | Associate Professor & HOD | B.A.M.S., M.D. | 11 yrs | Teaching |
| 7 | C Dr. Pradeep Chaurasia | Dravyaguna | Assistant Professor | B.A.M.S., M.D. | 6 yrs | Teaching |
| 8 | S Dr. Renu Sharma | Rachana Sharir | Lecturer | B.A.M.S. | 4 yrs | Teaching |
* Manage staff by editing /data/staff.json